GRAND PRIX of Cable - Lublin 2006

Dauphin Girls Slalom Results

Homologation: Ranking List

        Name     Country     Club     Preliminary     Final     Overall  
 1   Matisova Patricia   SVK   TXK   4,00/34   3,00/49   1000,00 
 2   Kuzbiel Aleksandra   POL   AUG   3,00/43   2,50/43   636,36 

Dauphin Boys Slalom Results

Homologation: Ranking List

        Name     Country     Club     Preliminary     Final     Overall  
 1   Szasz Jakub   SVK   TXK   3,00/52   5,50/49   942,86 
 2   Chladek Lukas   CZE   SKH   5,00/52   5,00/49   1000,00 
 3   Galinowski Jan   POL   AZS   4,50/49   5,00/49   828,57 
 4   Szumski Seweryn   POL   AKS   3,50/49   5,00/49   828,57 
 5   Borysewicz Kamil   POL   AKS   2,50/52   2,50/49   928,57 
 6   Karakulka Andrei   BLR   MINSK   4,00/46      628,57 
 7   Klos Adam   POL   AUG   2,50/46      585,71 
 8   Chrobok Jan   CZE   SKH   3,50/43      442,86 
 9   Chladek Ondrej   CZE   SKH   2,50/40      242,86 
 10   Zhukov Roman   BLR   MINSK   3,50/37      100,00 

Junior Girls Slalom Results

Homologation: Ranking List

        Name     Country     Club     Preliminary     Final     Overall  
 1   Dymant Iryna   BLR   MINSK   3,00/52   5,00/52   921,35 
 2   Mazurkiewicz Justyna   POL   ZEFIR   2,50/55/18.25   2,50/52   1000,00 
 3   Kocurova Petra   CZE   SKH   5,50/49   4,25/49   797,75 
 4   Rabchun Aliaksandra   BLR   MINSK   3,50/52   5,00/46   887,64 
 5   Karabanava Maryia   BLR   MINSK   4,50/52   0,25/46   910,11 
 6   Brezovska Natalia   SVK   TXK   5,00/34      112,36 
 7   Urbanikova Vera   CZE   SKH   2,50/34      56,18 

Junior Boys Slalom Results

Homologation: Ranking List

        Name     Country     Club     Preliminary     Final     Overall  
        Name     Country     Club     Preliminary     Final     Overall  
 1   Basinski Mikhail   BLR   MINSK   3,00/58/18.25   4,50/58/18.25   1000,00 
 2   Dovnar Aliaksei   BLR   MINSK   1,50/58/18.25   3,00/58/18.25   967,74 
 3   Marcincin Richard   SVK   TXK   1,50/58/18.25   3,00/55/18.25   935,48 
 4   Hugues Piotr   POL   AZS   2,50/55/18.25   4,50/52   827,96 
 5   Kuprewicz Gabriel   POL   BOR   5,25/52   2,50/52   758,06 
 6   Brezovsky Peter   SVK   TXK   5,00/52   5,00/49   752,69 
 7   Kazek Dawid   POL   ZEFIR   4,00/55/18.25   3,00/49   860,22 
 8   Milewski Maciej   POL   AUG   4,25/52      736,56 
 9   Goluch Michal   POL   MANTA   2,50/52      698,92 
 10   Paszkowski Kamil   POL   AKS   4,50/49      612,90 
 11   Borysewicz Damian   POL   AKS   4,25/49      607,53 
 12   Borkowski Adrian   POL   AUG   5,00/46      494,62 
 13   Piskorski Michal   POL   MANTA   4,00/37      86,02 
 13   Szumski Adrian   POL   AKS   4,00/37      86,02 

Open Ladies Slalom Results

Homologation: Ranking List

        Name     Country     Club     Preliminary     Final     Overall  
 1   Paulava Volha   BLR   MINSK   4,00/55/18.25   5,00/52   1000,00 
 2   Mos Anna   POL   ZEFIR   5,00/52   4,50/52   891,30 
 3   Kurczynska Olga   POL   AZS   5,50/52   4,00/52   902,17 
 4   Oravcova Eva   SVK   TXK   5,00/52   3,00/52   891,30 
 5   Machova Bronislava   SVK   IKE   4,25/52   0,00/49   875,00 

Open Men Slalom Results

Homologation: Ranking List

        Name     Country     Club     Preliminary     Final     Overall  
 1   Miketa Jan   CZE   SCH   5,00/58/18.25   2,00/55/18.25   1000,00 
 2   Kwapien Mariusz   POL   AUG   3,00/52   0,50/52   702,13 
 3   Jukl Marek   CZE   KVS   3,50/55/18.25   5,00/49   840,43 
 4   Bernatowicz Krzysztov   POL   SKY   6,00/52   5,00/49   765,96 
 5   Pieczonka Bartosz   POL   BOR   2,50/55/18.25   3,25/49   819,15 
 6   Kocur Martin   CZE   SKH   5,00/37      106,38 
 6   Rutkowski Jakub   POL   AKS   5,00/37      106,38 
 8   Olsavsky Stefan   SVK   TXN   4,50/37      95,74 
 9   Sagan Pawel   POL   MANTA   2,00/37      42,55