GRAND PRIX of Cable - Lublin 2006

Dauphin Boys Overall Results

        Name     Country     Club     Slalom     Tricks     Jump     Overall  
 1   Szasz Jakub   SVK   TXK   942,86   541,50   941,46   2425,82 
 2   Galinowski Jan   POL   AZS   828,57   525,69   1000,00   2354,26 
 3   Zhukov Roman   BLR   MINSK   100,00   1000,00   995,12   2095,12 
 4   Karakulka Andrei   BLR   MINSK   628,57   839,92   619,51   2088,00 
 5   Chladek Lukas   CZE   SKH   1000,00   543,48   165,85   1709,33 
 6   Szumski Seweryn   POL   AKS   828,57   81,03   731,71   1641,31 
 7   Borysewicz Kamil   POL   AKS   928,57   112,65   375,61   1416,83 
 8   Chrobok Jan   CZE   SKH   442,86   215,42   82,93   741,21 
 9   Chladek Ondrej   CZE   SKH   242,86   43,48   78,05   364,39 

Dauphin Girls Overall Results

        Name     Country     Club     Slalom     Tricks     Jump     Overall  
 1   Matisova Patricia   SVK   TXK   1000,00   1000,00   1000,00   3000,00 

Junior Boys Overall Results

        Name     Country     Club     Slalom     Tricks     Jump     Overall  
 1   Kazek Dawid   POL   ZEFIR   860,22   1000,00   791,52   2651,74 
 2   Basinski Mikhail   BLR   MINSK   1000,00   593,42   1000,00   2593,42 
 3   Dovnar Aliaksei   BLR   MINSK   967,74   680,38   893,99   2542,11 
 4   Hugues Piotr   POL   AZS   827,96   186,84   904,59   1919,39 
 5   Brezovsky Peter   SVK   TXK   752,69   292,60   424,03   1469,32 
 6   Kuprewicz Gabriel   POL   BOR   758,06   233,84   328,62   1320,52 
 7   Borysewicz Damian   POL   AKS   607,53   119,86   371,02   1098,41 
 8   Paszkowski Kamil   POL   AKS   612,90   23,50   427,56   1063,96 
 9   Milewski Maciej   POL   AUG   736,56   9,40   289,75   1035,71 
 10   Szumski Adrian   POL   AKS   86,02   42,30   674,91   803,23 

Junior Girls Overall Results

        Name     Country     Club     Slalom     Tricks     Jump     Overall  
 1   Kocurova Petra   CZE   SKH   797,75   807,48   939,91   2545,14 
 2   Mazurkiewicz Justyna   POL   ZEFIR   1000,00   1000,00   429,18   2429,18 
 3   Dymant Iryna   BLR   MINSK   921,35   513,85   982,83   2418,03 
        Name     Country     Club     Slalom     Tricks     Jump     Overall  
 4   Karabanava Maryia   BLR   MINSK   910,11   436,29   875,54   2221,94 
 5   Rabchun Aliaksandra   BLR   MINSK   887,64   131,58   1000,00   2019,22 
 6   Urbanikova Vera   CZE   SKH   56,18   367,04   592,27   1015,49 
 7   Brezovska Natalia   SVK   TXK   112,36   99,72   454,94   667,02 

Open Men Overall Results

        Name     Country     Club     Slalom     Tricks     Jump     Overall  
 1   Bernatowicz Krzysztov   POL   SKY   765,96   1000,00   965,91   2731,87 
 2   Miketa Jan   CZE   SCH   1000,00   766,77   801,14   2567,91 
 3   Jukl Marek   CZE   KVS   840,43   559,11   960,23   2359,77 
 4   Pieczonka Bartosz   POL   BOR   819,15   616,61   639,20   2074,96 
 5   Kocur Martin   CZE   SKH   106,38   769,97   1000,00   1876,35 
 6   Kwapien Mariusz   POL   AUG   702,13   79,87   394,89   1176,89 
 7   Rutkowski Jakub   POL   AKS   106,38   118,21   914,77   1139,36 

Open Ladies Overall Results

        Name     Country     Club     Slalom     Tricks     Jump     Overall  
 1   Paulava Volha   BLR   MINSK   1000,00   1000,00   1000,00   3000,00 
 2   Machova Bronislava   SVK   IKE   875,00   456,50   938,98   2270,48 
 3   Mos Anna   POL   ZEFIR   891,30   816,33   515,25   2222,88 
 4   Oravcova Eva   SVK   TXK   891,30   322,23   830,51   2044,04 
 5   Kurczynska Olga   POL   AZS   902,17   126,75   650,85   1679,77