Homologation: Ranking List
| Name | Country | Club | Preliminary | Final | Overall | |
|---|---|---|---|---|---|---|
| 1 | Zhukov Roman | BLR | MINSK | 29,3m | 30,4m | 995,12 |
| 2 | Szasz Jakub | SVK | TXK | 26,2m | 29,3m | 941,46 |
| 3 | Galinowski Jan | POL | AZS | 30,5m | 28,9m | 1000,00 |
| 4 | Szumski Seweryn | POL | AKS | 24,1m | 25,0m | 731,71 |
| 5 | Karakulka Andrei | BLR | MINSK | 20,7m | 22,7m | 619,51 |
| 6 | Borysewicz Kamil | POL | AKS | 17,7m | 375,61 | |
| 7 | Chladek Lukas | CZE | SKH | 13,4m | 165,85 | |
| 8 | Chrobok Jan | CZE | SKH | 11,7m | 82,93 | |
| 9 | Chladek Ondrej | CZE | SKH | 11,6m | 78,05 |
Homologation: Ranking List
| Name | Country | Club | Preliminary | Final | Overall | |
|---|---|---|---|---|---|---|
| 1 | Matisova Patricia | SVK | TXK | 17,3m | 18,3m | 1000,00 |
Homologation: Ranking List
| Name | Country | Club | Preliminary | Final | Overall | |
|---|---|---|---|---|---|---|
| 1 | Basinski Mikhail | BLR | MINSK | 38,3m | 36,0m | 1000,00 |
| 2 | Hugues Piotr | POL | AZS | 35,6m | 34,2m | 904,59 |
| 3 | Dovnar Aliaksei | BLR | MINSK | 35,3m | 33,2m | 893,99 |
| 4 | Kazek Dawid | POL | ZEFIR | 26,2m | 32,4m | 791,52 |
| 5 | Szumski Adrian | POL | AKS | 29,1m | 28,6m | 674,91 |
| 6 | Paszkowski Kamil | POL | AKS | 22,1m | 427,56 | |
| 7 | Brezovsky Peter | SVK | TXK | 22,0m | 424,03 | |
| 8 | Borysewicz Damian | POL | AKS | 20,5m | 371,02 | |
| 9 | Kuprewicz Gabriel | POL | BOR | 19,3m | 328,62 | |
| 10 | Milewski Maciej | POL | AUG | 18,2m | 289,75 |
Homologation: Ranking List
| Name | Country | Club | Preliminary | Final | Overall | |
|---|---|---|---|---|---|---|
| 1 | Rabchun Aliaksandra | BLR | MINSK | 28,2m | 30,3m | 1000,00 |
| 2 | Dymant Iryna | BLR | MINSK | 28,9m | 29,9m | 982,83 |
| 3 | Kocurova Petra | CZE | SKH | 28,1m | 28,9m | 939,91 |
| 4 | Karabanava Maryia | BLR | MINSK | 26,1m | 27,4m | 875,54 |
| 5 | Urbanikova Vera | CZE | SKH | 20,8m | 20,7m | 592,27 |
| 6 | Brezovska Natalia | SVK | TXK | 17,6m | 454,94 | |
| 7 | Mazurkiewicz Justyna | POL | ZEFIR | 17,0m | 429,18 |
Homologation: Ranking List
| Name | Country | Club | Preliminary | Final | Overall | |
|---|---|---|---|---|---|---|
| 1 | Bernatowicz Krzysztov | POL | SKY | 44,0m | 39,5m | 965,91 |
| 2 | Jukl Marek | CZE | KVS | 43,8m | 39,4m | 960,23 |
| 3 | Rutkowski Jakub | POL | AKS | 42,2m | 38,9m | 914,77 |
| 4 | Kocur Martin | CZE | SKH | 45,2m | 35,3m | 1000,00 |
| 5 | Miketa Jan | CZE | SCH | 38,2m | 29,9m | 801,14 |
| 6 | Pieczonka Bartosz | POL | BOR | 32,5m | 639,20 | |
| 7 | Kwapien Mariusz | POL | AUG | 23,9m | 394,89 |
Homologation: Ranking List
| Name | Country | Club | Preliminary | Final | Overall | |
|---|---|---|---|---|---|---|
| 1 | Paulava Volha | BLR | MINSK | 36,5m | 35,7m | 1000,00 |
| 2 | Machova Bronislava | SVK | IKE | 32,0m | 34,7m | 938,98 |
| 3 | Oravcova Eva | SVK | TXK | 25,8m | 31,5m | 830,51 |
| 4 | Kurczynska Olga | POL | AZS | 26,2m | 25,5m | 650,85 |
| 5 | Mos Anna | POL | ZEFIR | 20,8m | 22,2m | 515,25 |