GRAND PRIX of Cable 2005

Open Men Jump Results

Homologation: Ranking List

        Bib     Name     Country     Preliminary     Final           Overall     Pts  
 1      Semavin Maksim   BLR   51,4m   52,5m      1000,00   10 
 2      Sedlmajer Adam   CZE   44,1m   45,0m      823,53   9 
 3      Kunert Matej   SVK   44,8m   44,6m      818,82   8 
 4      Kocur Martin   CZE   45,4m   43,1m      832,94   7 
 5      Papakul Mikita   BLR   42,7m   39,8m      769,41   6 
 6      Rutkowski Jakub   POL   42,5m         764,71   5 
 7      Shinuk Or   ISR   42,3m         760,00   4 
 8      Lichtman Roi   ISR   39,4m         691,76   3 

Open Ladies Jump Results

Homologation: Ranking List

        Bib     Name     Country     Preliminary     Final           Overall     Pts  
 1      Tourets Irina   BLR   39,7m   38,3m      1000,00   10 
 2      Paulava Volha   BLR   34,2m   35,8m      880,73   9 
 3      Machova Bronislava   SVK   32,3m   33,6m      813,46   8 
 4      Zlatohlavkova Martina   CZE   33,7m   32,3m      816,51   7 
 5      Oravcova Eva   SVK   30,0m   31,4m      746,18   6 
 6      Schall Bianca   AUT   25,7m         571,87   5 
 7      Mos Anna   POL   19,7m         388,38   4 

Junior Boys Jump Results

Homologation: Ranking List

        Bib     Name     Country     Preliminary     Final           Overall     Pts  
 1      Hugues Piotr   POL   33,9m   35,5m      1000,00   10 
 2      Miketa Jan   CZE   34,8m   35,1m      984,31   9 
 3      Pieczonka Bartosz   POL   31,4m   30,5m      839,22   8 
 4      Kazek Dawid   POL   24,5m   30,5m      803,92   7 
 5      Szumski Adrian   POL   30,1m   30,4m      800,00   6 
 6      Galinowski Jan   POL   25,6m   26,3m      639,22   5 
 7      Izaias Lukas   CZE   25,3m   25,2m      600,00   4 
 8      Borysewicz Damian   POL   17,5m   23,3m      521,57   3 
 9      Szumski Seweryn   POL   15,9m         231,37   2 
 10      Paszkowski Kamil   POL   15,6m         219,61   1 
 11      Kwapien Mariusz   POL   15,1m         200,00    
 12      Chladek Lukas   CZE   13,5m         137,25    
 13      Borysewicz Kamil   POL   12,6m         101,96    

Junior Girls Jump Results

Homologation: Ranking List

        Bib     Name     Country     Preliminary     Final           Overall     Pts  
 1      Kocurova Petra   CZE   29,1m   29,7m      995,61   10 
 2      Buzina Anna   RUS   29,8m   28,5m      1000,00   9 
 3      Schall Nadine   AUT   18,1m   19,5m      548,25   8 
 4      Mazurkiewicz Justyna   POL   16,9m   17,5m      460,53   7