GRAND PRIX of the Cable - IQ SERVIS CUP

Open Men Slalom Results

Homologation: Ranking List

        Name     Country           Preliminary     Final           Overall     Pts  
 1   Krenn Alois   AUT   AUT   3,00/58/18.25   3,00/58/11.25
(Tie break: 5,50/58/12.00) 
    1000,00   10 
 2   Olsavsky Stefan   SVK   SVK   2,00/58/18.25   3,00/58/11.25
(Tie break: 0,00/58/12.00) 
    1000,00   9 
 3   Semavin Maksim   BLR   BLR   3,00/58/18.25   3,00/58/13.00      789,47   8 
 4   Hribik Miroslav   SVK   SVK   2,00/58/18.25   1,00/58/13.00      754,39   7 
 5   Krenn Josef   AUT   AUT   2,00/58/18.25   4,50/58/14.25      710,53   6 
 6   Gerhofer Peter   AUT   AUT   0,25/58/18.25   4,00/58/14.25      701,75   5 
 7   Lichtman Roi   ISR   ISR   3,00/58/18.25   1,25/58/14.25      653,51   4 
 8   Shinuk Or   ISR   ISR   6,00/55/18.25         421,05   3 
 9   Mogyorody Ferenc   HUN   HUN   3,00/37            2 
 9   Vlasau Valera   BLR   BLR   3,00/37            2 
 11   Kocur Martin   CZE   CZE   2,25/37             
 12   Vyrostko Viktor   SVK   SVK   2,00/37             
 13   Gumpenberger Helmut   AUT   AUT   1,00/37             

Junior Boys Slalom Results

Homologation: Ranking List

        Name     Country           Preliminary     Final           Overall     Pts  
 1   Marcincin Richard   SVK   SVK   0,50/58/18.25   6,00/58/14.25      1000,00   10 
 2   Miketa Jan   CZE   CZE   2,00/58/18.25   2,25/58/14.25      921,88   9 
 3   Belliakov Herman   BLR   BLR   3,00/58/16.00   6,00/58/16.00      875,00   8 
 4   Pugstaller Robert   AUT   AUT   3,50/52   4,00/58/18.25      708,33   7 
 5   Gumpenberger Oliver   AUT   AUT   4,50/52   5,25/55/18.25      609,38   6 
 6   Kazek Dawid   POL   POL   3,50/55/18.25   3,50/55/18.25      572,92   5 
 7   Pieczonka Bartosz   POL   POL   5,00/52   6,00/49      479,17   4 
 8   Kakorych Dsianis   BLR   BLR   3,00/52         437,50   3 
 9   Szasz Jakub   SVK   SVK   3,00/49         312,50   2 
 10   Vasko Alexander   SVK   SVK   3,50/46         197,92   1 
 11   Izaias Lukas   CZE   CZE   5,00/37             
 12   Chladek Lukas   CZE   CZE   1,50/37             
 13   Kuprewicz Gabriel   POL   POL   0,00/37             
 13   Lukavets Ilya   BLR   BLR   0,00/37             

Open Ladies Slalom Results

Homologation: Ranking List

        Name     Country           Preliminary     Final           Overall     Pts  
 1   Machova Bronislava   SVK   SVK   3,00/55/18.25   1,00/55/11.25      1000,00   10 
 2   Tourets Irina   BLR   BLR   5,00/55/18.25   2,50/55/12.00      918,18   9 
 3   Schall Bianca   AUT   AUT   3,00/55/18.25   4,00/55/13.00      836,36   8 
 4   Oravcova Eva   SVK   SVK   3,00/55/18.25   2,00/55/14.25      690,91   7 
 5   Kralikova Jana   SVK   SVK   4,50/52   3,00/55/18.25      490,91   6 
 6   Mos Anna   POL   POL   3,00/52         381,82   5 
 7   Kolarcikova Michaela   CZE   CZE   4,00/49         290,91   4 

Junior Girls Slalom Results

Homologation: Ranking List

        Name     Country           Preliminary     Final           Overall     Pts  
 1   Schall Nadine   AUT   AUT   2,00/55/18.25   5,00/55/16.00      1000,00   10 
 2   Mazurkiewicz Justyna   POL   POL   3,50/34   5,00/55/18.25      853,66   9 
 3   Kocurova Petra   CZE   CZE   3,00/52   1,50/55/18.25      768,29   8 
 4   Matisova Patricia   SVK   SVK   1,50/49   3,00/52      658,54   7 
 5   Straltsova Hanna   BLR   BLR   3,25/46   1,50/49      475,61   6 
 6   Henova Nina   BLR   BLR   1,50/34            5