Grand Prix of Cable 2005

Junior Girls Tricks Results

Homologation: Ranking List

        Name     Country           Round 1     Round 2           Overall     Pts  
 1   Kocurova Petra   CZE   CZE   5810   7410      1000,00   10 
 2   Mazurkiewicz Justyna   POL   POL   4480   5380      726,05   9 
 3   Urbanikova Verka   CZE   CZE   2300   2310      311,74   8 
 4   Schall Nadine   AUT   AUT   1360   1920      259,11   7 

Open Ladies Tricks Results

Homologation: Ranking List

        Name     Country           Round 1     Round 2           Overall     Pts  
 1   Mos Anna   POL   POL   4200   7460      1000,00   10 
 2   Machova Bronislava   SVK   SVK   4620   5430      727,88   9 
 3   Kolarcikova Michaela   CZE   CZE   2410   1920      323,06   8 
 4   Schall Bianca   AUT   AUT   1230   1580      211,80   7 
 5   Foltynova Hana   CZE   CZE   400         53,62   6 

Junior Boys Tricks Results

Homologation: Ranking List

        Name     Country           Round 1     Round 2           Overall     Pts  
 1   Kazek Dawid   POL   POL   6530   7350      1000,00   10 
 2   Miketa Jan   CZE   CZE   3490   5430      738,78   9 
 3   Pieczonka Bartosz   POL   POL   2620   4130      561,90   8 
 4   Izaias Lukas   CZE   CZE   3130   3060      425,85   7 
 5   Kuprewicz Gabriel   POL   POL   2320   2810      382,31   6 
 6   Chladek Lukas   CZE   CZE   2640   1890      359,18   5 
 7   Chrobok Jan   CZE   CZE   380   620      84,35   4 
 8   Pugstaller Robert   AUT   AUT   410   610      82,99   3 
 9   Chladek Ondrej   CZE   CZE   400   260      54,42   2 

Open Men Tricks Results

Homologation: Ranking List

        Name     Country           Round 1     Round 2           Overall     Pts  
 1   Liavonchyk Andrei   BLR   BLR   6650   7800      1000,00   10 
 2   Kocur Martin   CZE   CZE   5250   4920      673,08   9 
 3   Lichtman Roi   ISR   ISR   4240   3990      543,59   8 
 4   Shinuk Or   ISR   ISR   1720   3390      434,62   7