Grand Prix of Cable 2005

Junior Girls Slalom Results

Homologation: Ranking List

        Name     Country           Round 1     Round 2           Overall     Pts  
 1   Schall Nadine   AUT   AUT   1,00/55/14.25   5,00/55/18.25      1000,00   10 
 2   Kocurova Petra   CZE   CZE   3,00/55/18.25   4,25/55/18.25      796,51   9 
 3   Mazurkiewicz Justyna   POL   POL   3,50/55/18.25   5,25/52      779,07   8 
 4   Urbanikova Verka   CZE   CZE   4,00/43   4,25/43      98,84   7 

Open Ladies Slalom Results

Homologation: Ranking List

        Name     Country           Round 1     Round 2           Overall     Pts  
 1   Schall Bianca   AUT   AUT   2,00/55/13.00   4,00/55/13.00      1000,00   10 
 2   Machova Bronislava   SVK   SVK   3,00/55/13.00   2,50/55/14.25      978,26   9 
 3   Mos Anna   POL   POL   2,50/55/18.25   3,50/55/18.25      597,83   8 
 4   Kolarcikova Michaela   CZE   CZE   3,00/55/18.25   3,00/55/18.25      586,96   7 
 5   Kalinova Tereza   CZE   CZE   0,50/55/18.25   2,50/52      532,61   6 

Junior Boys Slalom Results

Homologation: Ranking List

        Name     Country           Round 1     Round 2           Overall     Pts  
 1   Miketa Jan   CZE   CZE   5,00/58/14.25   2,50/58/18.25      1000,00   10 
 2   Pugstaller Robert   AUT   AUT   5,25/46   3,00/55/18.25      574,47   9 
 3   Pieczonka Bartosz   POL   POL   2,50/46   3,00/55/18.25      574,47   8 
 4   Chladek Lukas   CZE   CZE   4,00/55/18.25   2,50/55/18.25      595,74   7 
 5   Izaias Lukas   CZE   CZE   3,50/52   2,50/55/18.25      563,83   6 
 6   Kuprewicz Gabriel   POL   POL   4,00/46   4,50/49      351,06   5 
 7   Kazek Dawid   POL   POL   3,00/58/18.25   0,50/46      702,13   4 

Open Men Slalom Results

Homologation: Ranking List

        Name     Country           Round 1     Round 2           Overall     Pts  
 1   Shinuk Or   ISR   ISR   4,50/58/14.25   2,00/58/12.00      1000,00   10 
 2   Kocur Martin   CZE   CZE   4,50/58/16.00   5,00/58/14.25      820,00   9 
 3   Liavonchyk Andrei   BLR   BLR   5,50/58/18.25   4,00/58/18.25      590,00   8 
 4   Lichtman Roi   ISR   ISR   5,50/52   5,50/52      110,00   7 
 5   Sikora Stanislav   CZE   CZE   2,25/52   4,00/52      80,00   6 
 6   Kocur Jan   CZE   CZE   3,00/52         60,00   5