EAME Juniors & Dauphins Cable Championships 2004

Dauphin Girls Overall Results

        Bib     Name     Country           Slalom     Tricks     Jump     Overall  
 1   (63)   Buzina Anna   RUS   RUS   819,15   1000,00   1000,00   2819,15 
 2   (18)   Berazouskaya Aliaksandra   BLR   BLR   617,02   798,52   962,41   2377,95 
 3   (49)   Mazurkiewicz Justyna   POL   POL   925,53   855,82   515,04   2296,39 
 4   (21)   Rabchun Aliaksandra   BLR   BLR   617,02   676,52   988,72   2282,26 
 5   (47)   Driesen Eileen   GER   GER   1000,00   399,26   808,27   2207,53 
 6   (14)   Lavrijsen Terry   NED   NED   957,45   243,99   812,03   2013,47 
 7   (6)   Schall Nadine   AUT   AUT   882,98   166,36   578,95   1628,29 
 8   (69)   Brezovska Natalia   SVK   SVK   489,36   118,30   695,49   1303,15 

Dauphin Boys Overall Results

        Bib     Name     Country           Slalom     Tricks     Jump     Overall  
 1   (20)   Serjanin Ivan   BLR   BLR   557,38   1000,00   983,87   2541,25 
 2   (45)   Scherer Julian   GER   GER   901,64   537,18   1000,00   2438,82 
 3   (33)   Ativ Nadav   ISR   ISR   1000,00   590,29   758,06   2348,35 
 4   (26)   Kakorych Dzianis   BLR   BLR   532,79   887,71   825,81   2246,31 
 5   (19)   Basinski Mikhail   BLR   BLR   418,03   779,97   987,10   2185,10 
 6   (67)   Marcincin Richard   SVK   SVK   836,07   549,32   745,16   2130,55 
 7   (15)   Langemaat Jim   NED   NED   704,92   262,52   941,94   1909,38 
 8   (44)   Schermer Helge   GER   GER   557,38   177,54   622,58   1357,50 
 9   (59)   Paszkowski Kamil   POL   POL   516,39   18,21   551,61   1086,21 
 10   (43)   Fuchs Joshua   GER   GER   81,97   154,78   632,26   869,01 

Juniors Girls Overall Results

        Bib     Name     Country           Slalom     Tricks     Jump     Overall  
 1   (17)   Dymant Iryna   BLR   BLR   633,66   922,17   770,83   2326,66 
 2   (31)   Povolna Petra   CZE   CZE   534,65   849,41   815,97   2200,03 
 3   (30)   Kocurova Petra   CZE   CZE   673,27   832,49   670,14   2175,90 
 4   (22)   Begun Anna   BLR   BLR   69,31   1000,00   1000,00   2069,31 
 5   (52)   Mos Anna   POL   POL   683,17   842,64   520,83   2046,64 
 6   (5)   Schall Bianca   AUT   AUT   990,10   196,28   732,64   1919,02 
 7   (41)   Wittenbrock Jana   GER   GER   1000,00   137,06   725,69   1862,75 
 8   (24)   Karabanava Maria   BLR   BLR   752,48   331,64   687,50   1771,62 
 9   (65)   Vrablova Zuzana   SVK   SVK   108,91   639,59   850,69   1599,19 
 10   (66)   Matisova Karina   SVK   SVK   633,66   260,58   670,14   1564,38 
 11   (32)   Heinikova Katerina   CZE   CZE   108,91   438,24   781,25   1328,40 
 12   (13)   Lavrijsen Tamara   NED   NED   534,65   174,28   506,94   1215,87 
 13   (42)   Petry Anja   GER   GER   89,11   338,41   493,06   920,58 

Juniors Boys Overall Results

        Bib     Name     Country           Slalom     Tricks     Jump     Overall  
 1   (23)   Papakul Mikita   BLR   BLR   1000,00   1000,00   966,97   2966,97 
 2   (64)   Kunert Matej   SVK   SVK   877,83   677,22   1000,00   2555,05 
 3   (38)   Pech Bjoern   GER   GER   841,63   687,34   822,82   2351,79 
 4   (16)   Bushyn Siarhei   BLR   BLR   624,43   731,65   954,95   2311,03 
 5   (39)   Busch Bastian   GER   GER   814,48   583,54   783,78   2181,80 
 6   (37)   Kramer Ralf   GER   GER   914,03   437,97   783,78   2135,78 
 7   (29)   Miketa Jan   CZE   CZE   633,48   421,52   771,77   1826,77 
 8   (10)   Oosterwijk Jeroen   NED   NED   678,73   263,29   846,85   1788,87 
 9   (53)   Kazek Dawid   POL   POL   579,19   553,16   420,42   1552,77 
 10   (28)   Jukl Marek   CZE   CZE   99,55   431,65   951,95   1483,15 
 11   (11)   Huibers Lars   NED   NED   624,43   231,65   609,61   1465,69 
 12   (12)   Baas Erwin   NED   NED   696,83   108,86   495,50   1301,19 
 13   (56)   Rutkowski Jakub   POL   POL   45,25   126,58   660,66   832,49 
 14   (54)   Pieczonka Bartosz   POL   POL   72,40   283,54   240,24   596,18