International Dauphins & Juniors Cup Asten Au-See 2004

Dauphin Girls Slalom Results

Homologation: Ranking List

        Bib     Name     Country           Round 1     Overall  
 1   (223)   Schall Nadine   AUT   AUT   5,00/55/18.25   1000,00 
 2   (218)   Mallwitz Chantal   GER   GER   3,50/55/18.25   963,41 
 3   (205)   Matisova Patricia   SVK   SVK   5,00/49   707,32 
 4   (209)   Brezovska Natalia   SVK   SVK   2,50/46   500,00 
 5   (234)   Puritscher Sarah   AUT   AUT   3,00/43   73,17 

Dauphin Boys Slalom Results

Homologation: Ranking List

        Bib     Name     Country           Round 1     Overall  
 1   (227)   Marcincin Richard   SVK   SVK   2,25/55/14.25   1000,00 
 2   (220)   Gumpenberger Oliver   AUT   AUT   4,00/52   632,77 
 2   (212)   Schermer Helge   GER   GER   4,00/52   632,77 
 4   (230)   Brezovsky Peter   SVK   SVK   1,00/52   564,97 
 5   (206)   Fuchs Joshua   GER   GER   5,25/46   118,64 
 6   (216)   Back Nico   GER   GER   3,50/46   79,10 

Juniors Girls Slalom Results

Homologation: Ranking List

        Bib     Name     Country           Round 1     Overall  
 1   (228)   Schall Bianca   AUT   AUT   4,00/55/18.25   1000,00 
 2   (235)   Petry Anja   GER   GER   3,50/55/18.25   985,29 
 3   (236)   Wittenbrock Jana   GER   GER   3,00/55/18.25   970,59 
 4   (213)   Kocurova Petra   CZE   CZE   4,00/49   647,06 
 5   (232)   Roberts Sara   GBR   GBR   2,00/46   58,82 

Juniors Boys Slalom Results

Homologation: Ranking List

        Bib     Name     Country           Round 1     Overall  
 1   (222)   Kramer Ralf   GER   GER   1,50/58/14.25   1000,00 
 2   (207)   Baas Erwin   NED   NED   4,00/58/16.00   919,54 
 2   (204)   Miketa Jan   CZE   CZE   4,00/58/16.00   919,54 
 4   (233)   Zinser Daniel   GER   GER   6,00/58/18.25   827,59 
 5   (203)   Pech Bjoern   GER   GER   4,50/58/18.25   793,10 
 6   (231)   Dieck Felix   GER   GER   3,00/58/18.25   758,62 
 7   (221)   Gerhofer Peter   AUT   AUT   2,00/58/18.25   735,63 
 8   (208)   Jukl Marek   CZE   CZE   6,00/55/18.25   689,66 
 9   (201)   Ortner Lukas   AUT   AUT   5,50/49   126,44 
 10   (214)   Weitersberger Patrick   AUT   AUT   5,00/49   114,94 
 11   (229)   Wurmlinger Patrick   AUT   AUT   4,25/49   97,70 
 12   (237)   Busch Bastian   GER   GER   2,00/49   45,98 

Dauphin Girls Tricks Results

Homologation: Ranking List

        Bib     Name     Country           Round 1     Overall  
 1   (218)   Mallwitz Chantal   GER   GER   1740   1000,00 
 2   (223)   Schall Nadine   AUT   AUT   900   517,24 
 3   (209)   Brezovska Natalia   SVK   SVK   850   488,51 
 4   (205)   Matisova Patricia   SVK   SVK   580   333,33 
 5   (234)   Puritscher Sarah   AUT   AUT   160   91,95 

Dauphin Boys Tricks Results

Homologation: Ranking List

        Bib     Name     Country           Round 1     Overall  
 1   (227)   Marcincin Richard   SVK   SVK   4290   1000,00 
 2   (206)   Fuchs Joshua   GER   GER   1770   412,59 
 3   (212)   Schermer Helge   GER   GER   1240   289,04 
 4   (230)   Brezovsky Peter   SVK   SVK   1170   272,73 
 5   (216)   Back Nico   GER   GER   540   125,87 
 6   (220)   Gumpenberger Oliver   AUT   AUT   370   86,25 

Juniors Girls Tricks Results

Homologation: Ranking List

        Bib     Name     Country           Round 1     Overall  
 1   (213)   Kocurova Petra   CZE   CZE   3040   1000,00 
 2   (235)   Petry Anja   GER   GER   1840   605,26 
 3   (228)   Schall Bianca   AUT   AUT   1010   332,24 
 4   (236)   Wittenbrock Jana   GER   GER   840   276,32 

Juniors Boys Tricks ResultsJuniors Boys Tricks Results

Homologation: Ranking List

        Bib     Name     Country           Round 1     Overall  
 1   (203)   Pech Bjoern   GER   GER   5630   1000,00 
 2   (237)   Busch Bastian   GER   GER   4060   721,14 
 3   (231)   Dieck Felix   GER   GER   3520   625,22 
 4   (208)   Jukl Marek   CZE   CZE   3430   609,24 
 5   (222)   Kramer Ralf   GER   GER   3010   534,64 
 6   (204)   Miketa Jan   CZE   CZE   2120   376,55 
 7   (207)   Baas Erwin   NED   NED   1830   325,04 
 8   (233)   Zinser Daniel   GER   GER   1330   236,23 
 9   (214)   Weitersberger Patrick   AUT   AUT   1130   200,71 
 10   (221)   Gerhofer Peter   AUT   AUT   980   174,07 
 11   (229)   Wurmlinger Patrick   AUT   AUT   660   117,23 

Dauphin Girls Jump Results

Homologation: Ranking List

        Bib     Name     Country           Round 1     Overall  
 1   (218)   Mallwitz Chantal   GER   GER   19,6m   1000,00 
 2   (223)   Schall Nadine   AUT   AUT   16,4m   836,73 
 3   (209)   Brezovska Natalia   SVK   SVK   15,6m   795,92 

Dauphin Boys Jump Results

Homologation: Ranking List

        Bib     Name     Country           Round 1     Overall  
 1   (227)   Marcincin Richard   SVK   SVK   26,1m   1000,00 
 2   (212)   Schermer Helge   GER   GER   20,2m   773,95 
 3   (206)   Fuchs Joshua   GER   GER   18,6m   712,64 
 4   (230)   Brezovsky Peter   SVK   SVK   14,0m   536,40 

Juniors Girls Jump Results

Homologation: Ranking List

        Bib     Name     Country           Round 1     Overall  
 1   (228)   Schall Bianca   AUT   AUT   28,9m   1000,00 
 2   (236)   Wittenbrock Jana   GER   GER   25,2m   845,19 
 3   (213)   Kocurova Petra   CZE   CZE   23,8m   786,61 
 4   (232)   Roberts Sara   GBR   GBR   22,9m   748,95 
 5   (235)   Petry Anja   GER   GER   19,0m   585,77 

Juniors Boys Jump Results

Homologation: Ranking List

        Bib     Name     Country           Round 1     Overall  
 1   (208)   Jukl Marek   CZE   CZE   42,2m   1000,00 
 2   (237)   Busch Bastian   GER   GER   39,8m   925,47 
 3   (222)   Kramer Ralf   GER   GER   39,6m   919,25 
 4   (203)   Pech Bjoern   GER   GER   38,5m   885,09 
 5   (233)   Zinser Daniel   GER   GER   37,7m   860,25 
 6   (204)   Miketa Jan   CZE   CZE   33,7m   736,02 
 7   (231)   Dieck Felix   GER   GER   30,9m   649,07 
 8   (207)   Baas Erwin   NED   NED   27,0m   527,95 

Dauphin Girls Overall Results

        Bib     Name     Country           Slalom     Tricks     Jump     Overall  
 1   (218)   Mallwitz Chantal   GER   GER   963,41   1000,00   1000,00   2963,41 
 2   (223)   Schall Nadine   AUT   AUT   1000,00   517,24   836,73   2353,97 
 3   (209)   Brezovska Natalia   SVK   SVK   500,00   488,51   795,92   1784,43 

Dauphin Boys Overall Results

        Bib     Name     Country           Slalom     Tricks     Jump     Overall  
 1   (227)   Marcincin Richard   SVK   SVK   1000,00   1000,00   1000,00   3000,00 
 2   (212)   Schermer Helge   GER   GER   632,77   289,04   773,95   1695,76 
 3   (230)   Brezovsky Peter   SVK   SVK   564,97   272,73   536,40   1374,10 
 4   (206)   Fuchs Joshua   GER   GER   118,64   412,59   712,64   1243,87 

Juniors Girls Overall Results

        Bib     Name     Country           Slalom     Tricks     Jump     Overall  
 1   (213)   Kocurova Petra   CZE   CZE   647,06   1000,00   786,61   2433,67 
 2   (228)   Schall Bianca   AUT   AUT   1000,00   332,24   1000,00   2332,24 
 3   (235)   Petry Anja   GER   GER   985,29   605,26   585,77   2176,32 
 4   (236)   Wittenbrock Jana   GER   GER   970,59   276,32   845,19   2092,10 

Juniors Boys Overall Results

        Bib     Name     Country           Slalom     Tricks     Jump     Overall  
 1   (203)   Pech Bjoern   GER   GER   793,10   1000,00   885,09   2678,19 
 2   (222)   Kramer Ralf   GER   GER   1000,00   534,64   919,25   2453,89 
 3   (208)   Jukl Marek   CZE   CZE   689,66   609,24   1000,00   2298,90 
 4   (231)   Dieck Felix   GER   GER   758,62   625,22   649,07   2032,91 
 5   (204)   Miketa Jan   CZE   CZE   919,54   376,55   736,02   2032,11 
 6   (233)   Zinser Daniel   GER   GER   827,59   236,23   860,25   1924,07 
 7   (207)   Baas Erwin   NED   NED   919,54   325,04   527,95   1772,53 
 8   (237)   Busch Bastian   GER   GER   45,98   721,14   925,47   1692,59