Homologation: Ranking List
| Bib | Name | Country | Club | Rozjížďky | Finále | Overall | |
|---|---|---|---|---|---|---|---|
| 1 | Olsavsky Stefan | SVK | TXK | 5,50/58/13.00 | 2,50/58/12.00 | 1000,00 | |
| 2 | Vyrostko Viktor | SVK | TXK | 3,00/58/13.00 | 1,00/58/12.00 | 970,30 | |
| 3 | Hribik Miroslav | SVK | TXK | 1,00/58/12.00 | 0,50/58/12.00 | 970,30 | |
| 4 | Elias Martin | SVK | TXK | 2,50/58/14.25 | 2,25/58/14.25 | 762,38 | |
| 5 | Havranek Radim | CZE | DOL | 3,50/58/14.25 | 5,50/58/16.00 | 782,18 | |
| 6 | Jukl Marek | CZE | KVS | 5,00/58/18.25 | 3,50/58/16.00 | 663,37 | |
| 7 | Sikora Stanislav | CZE | SKH | 5,50/58/18.25 | 4,00/58/18.25 | 584,16 | |
| 8 | Chadima Petr | CZE | SKH | 4,50/58/18.25 | 5,00/55/18.25 | 564,36 | |
| 9 | Marcincin Richard | SVK | TXK | 3,00/58/16.00 | 2,00/55/18.25 | 653,47 | |
| 10 | Danihelka Jan | CZE | SMK | 4,00/58/18.25 | 554,46 | ||
| 10 | Kocur Martin | CZE | SKH | 4,00/58/18.25 | 554,46 | ||
| 10 | Kunert Matej | SVK | IBA | 4,00/58/18.25 | 554,46 | ||
| 10 | Miketa Jan | CZE | SCH | 4,00/58/18.25 | 554,46 | ||
| 14 | Pacanovsky Miroslav | SVK | SNV | 5,50/55/18.25 | 108,91 | ||
| 15 | Kralik Matus | SVK | GSK | 5,00/55/18.25 | 99,01 | ||
| 16 | Sadlo Karel | CZE | WSN | 3,00/55/18.25 | 59,41 |
Homologation: Ranking List
| Bib | Name | Country | Club | Rozjížďky | Finále | Overall | |
|---|---|---|---|---|---|---|---|
| 1 | Machova Bronislava | SVK | IKE | 3,50/55/18.25 | 2,00/55/13.00 | 1000,00 | |
| 2 | Pavelkova Pavla | SVK | TXK | 5,00/55/16.00 | 4,25/55/14.25 | 914,77 | |
| 3 | Zlatohlavkova Martina | CZE | WSN | 3,00/55/16.00 | 2,50/55/14.25 | 875,00 | |
| 4 | Vrablova Zuzana | SVK | VLP | 5,00/55/18.25 | 5,00/55/18.25 | 659,09 | |
| 5 | Kolarcikova Michaela | CZE | SCH | 1,50/55/18.25 | 4,00/55/18.25 | 636,36 | |
| 6 | Kocurova Petra | CZE | SKH | 2,00/52 | 5,00/52 | 522,73 | |
| 7 | Effenbergerova Michala | CZE | CLU | 0,50/52 | 3,50/52 | 488,64 | |
| 8 | Matisova Karin | SVK | TXK | 3,50/49 | 3,00/52 | 477,27 | |
| 9 | Matisova Patricia | SVK | TXK | 2,50/49 | 3,00/49 | 68,18 | |
| 10 | Heinikova Katerina | CZE | DOL | 2,50/49 | 56,82 | ||
| 10 | Prichystalova Miroslava | CZE | DOL | 2,50/49 | 56,82 | ||
| 12 | Ruzickova Eva | CZE | VLS | 1,50/49 | 34,09 |
Homologation: Ranking List
| Bib | Name | Country | Club | Rozjížďky | Finále | Overall | |
|---|---|---|---|---|---|---|---|
| 1 | Hribik Miroslav | SVK | TXK | 7280 | 7280 | 1000,00 | |
| 2 | Danihelka Jan | CZE | SMK | 5360 | 5780 | 793,96 | |
| 3 | Kocur Martin | CZE | SKH | 5050 | 5340 | 733,52 | |
| 4 | Havranek Radim | CZE | DOL | 4360 | 4750 | 652,47 | |
| 5 | Kunert Matej | SVK | IBA | 3670 | 4420 | 607,14 | |
| 6 | Kralik Matus | SVK | GSK | 4340 | 3500 | 596,15 | |
| 7 | Miketa Jan | CZE | SCH | 4040 | 3320 | 554,95 | |
| 8 | Marcincin Richard | SVK | TXK | 3780 | 2980 | 519,23 | |
| 9 | Pacanovsky Miroslav | SVK | SNV | 2070 | 1920 | 284,34 | |
| 10 | Sadlo Karel | CZE | WSN | 3030 | 416,21 | ||
| 11 | Jukl Marek | CZE | KVS | 1360 | 186,81 | ||
| 12 | Sikora Stanislav | CZE | SKH | 1160 | 159,34 |
Homologation: Ranking List
| Bib | Name | Country | Club | Rozjížďky | Finále | Overall | |
|---|---|---|---|---|---|---|---|
| 1 | Zlatohlavkova Martina | CZE | WSN | 5050 | 5400 | 1000,00 | |
| 2 | Kocurova Petra | CZE | SKH | 3920 | 4550 | 842,59 | |
| 3 | Effenbergerova Michala | CZE | CLU | 4800 | 4480 | 888,89 | |
| 4 | Machova Bronislava | SVK | IKE | 3640 | 4150 | 768,52 | |
| 5 | Vrablova Zuzana | SVK | VLP | 3430 | 3570 | 661,11 | |
| 6 | Pavelkova Pavla | SVK | TXK | 2770 | 3080 | 570,37 | |
| 7 | Kalinova Tereza | CZE | SKH | 2640 | 2320 | 488,89 | |
| 8 | Matisova Karin | SVK | TXK | 1220 | 1470 | 272,22 | |
| 9 | Matisova Patricia | SVK | TXK | 540 | 660 | 122,22 | |
| 10 | Prichystalova Miroslava | CZE | DOL | 2270 | 420,37 | ||
| 11 | Heinikova Katerina | CZE | DOL | 2240 | 414,81 | ||
| 12 | Ruzickova Eva | CZE | VLS | 1520 | 281,48 | ||
| 13 | Kolarcikova Michaela | CZE | SCH | 1170 | 216,67 |
Homologation: Ranking List
| Bib | Name | Country | Club | Rozjížďky | Finále | Overall | |
|---|---|---|---|---|---|---|---|
| 1 | Sadlo Karel | CZE | WSN | 46,9m | 49,0m | 1000,00 | |
| 2 | Hribik Miroslav | SVK | TXK | 43,2m | 47,3m | 950,00 | |
| 3 | Kunert Matej | SVK | IBA | 41,9m | 44,6m | 870,59 | |
| 4 | Pacanovsky Miroslav | SVK | SNV | 43,9m | 44,3m | 861,76 | |
| 5 | Havranek Radim | CZE | DOL | 45,0m | 44,1m | 882,35 | |
| 6 | Kocur Martin | CZE | SKH | 41,8m | 43,0m | 823,53 | |
| 7 | Jukl Marek | CZE | KVS | 38,3m | 40,2m | 741,18 | |
| 8 | Miketa Jan | CZE | SCH | 33,3m | 538,24 | ||
| 9 | Marcincin Richard | SVK | TXK | 26,3m | 332,35 |
Homologation: Ranking List
| Bib | Name | Country | Club | Rozjížďky | Finále | Overall | |
|---|---|---|---|---|---|---|---|
| 1 | Machova Bronislava | SVK | IKE | 33,4m | 34,2m | 960,32 | |
| 2 | Zlatohlavkova Martina | CZE | WSN | 35,2m | 33,6m | 1000,00 | |
| 3 | Prichystalova Miroslava | CZE | DOL | 32,8m | 32,8m | 904,76 | |
| 4 | Effenbergerova Michala | CZE | CLU | 27,1m | 26,0m | 678,57 | |
| 5 | Heinikova Katerina | CZE | DOL | 24,7m | 26,0m | 634,92 | |
| 6 | Vrablova Zuzana | SVK | VLP | 24,3m | 25,7m | 623,02 | |
| 7 | Matisova Karin | SVK | TXK | 18,6m | 20,2m | 404,76 | |
| 8 | Pavelkova Pavla | SVK | TXK | 29,8m | 785,71 | ||
| 9 | Kolarcikova Michaela | CZE | SCH | 23,5m | 535,71 | ||
| 10 | Kocurova Petra | CZE | SKH | 22,9m | 511,90 | ||
| 11 | Ruzickova Eva | CZE | VLS | 20,8m | 428,57 |