Homologation: Normal
| Name | Country | Preliminary Round | B Finals | A Finals | ||
|---|---|---|---|---|---|---|
| 1 | Adams Lisa | GBR | 2,00/55/12.00 | 1,00/55/12.00 | ||
| 2 | Smith Debbie | GBR | 2,00/55/18.25 | 2,00/52 | ||
| 3 | Freeman Nicole | GBR | 5,25/49 | 5,00/49 | ||
| 4 | Lambert Charley | GBR | 4,00/46 | 4,00/46 | ||
| 5 | Wilson Sarah | GBR | 5,00/46 | 5,50/43 |
Homologation: Normal
| Name | Country | Preliminary Round | B Finals | A Finals | ||
|---|---|---|---|---|---|---|
| 1 | Marston Stuart | GBR | 6,00/55/18.25 | 6,00/58/16.00 | ||
| 2 | Farley Aaron | GBR | 1,00/58/13.00 | 4,00/58/18.25 | ||
| 3 | Cahill Ryan | GBR | 3,00/58/18.25 | 4,00/58/18.25 | ||
| 4 | Wood Peter | GBR | 3,00/55/18.25 | 4,00/58/18.25 | ||
| 5 | Bull Damon | GBR | 5,00/58/18.25 | 2,00/55/18.25 | ||
| 6 | Shaw Melvin | GBR | 3,50/55/18.25 | 5,00/40 | ||
| 7 | Wilson Damien | GBR | 2,50/58/18.25 | 4,50/40 | ||
| 8 | Marriott Stephen | GBR | 5,00/40 | 4,00/55/18.25 | ||
| 9 | Chapell Simon | GBR | 3,25/49 | 4,00/52 | ||
| 10 | Lambert Paul | GBR | 5,50/40 | 4,50/49 | ||
| 11 | Cahill Brian | GBR | 5,00/49 | 5,50/46 | ||
| 12 | Hamblin Steve | GBR | 5,00/40 | 5,00/40 | ||
| 13 | Beard Andrew | GBR | 4,50/52 | 4,50/40 | ||
| 14 | Brown Jerry | GBR | 5,25/40 | 2,25/40 |
Homologation: Normal
| Name | Country | Preliminary Round | B Finals | A Finals | ||
|---|---|---|---|---|---|---|
| 1 | Wilson Sarah | GBR | 530 | 840 |
Homologation: Normal
| Name | Country | Preliminary Round | B Finals | A Finals | ||
|---|---|---|---|---|---|---|
| 1 | Marston Stuart | GBR | 2660 | 2220 | ||
| 2 | Farley Aaron | GBR | 1830 | 1750 | ||
| 3 | Hamblin Steve | GBR | 1400 | 1520 | ||
| 4 | Morgan Ben | GBR | 1230 | 1440 | ||
| 5 | Cahill Ryan | GBR | 1190 | 1190 | ||
| 6 | Bull Damon | GBR | 740 | 1390 | ||
| 7 | Brown Jerry | GBR | 820 | 820 | ||
| 8 | Beard Andrew | GBR | 460 | 380 | ||
| 9 | Wilson Damien | GBR | 600 |
Homologation: Normal
| Name | Country | Preliminary Round | B Finals | A Finals | ||
|---|---|---|---|---|---|---|
| 1 | Wilson Sarah | GBR | 14,9m | 16,9m |
Homologation: Normal
| Name | Country | Preliminary Round | B Finals | A Finals | ||
|---|---|---|---|---|---|---|
| 1 | Marston Stuart | GBR | 50,9m | 54,1m | ||
| 2 | Morgan Ben | GBR | 40,5m | 44,7m | ||
| 3 | Bull Damon | GBR | 40,9m | 43,1m | ||
| 4 | Beard Andrew | GBR | 32,2m | 29,6m | ||
| 5 | Shaw Melvin | GBR | 34,5m | 27,6m | ||
| 6 | Brown Jerry | GBR | 0,0m | 37,2m | ||
| 7 | Wilson Damien | GBR | 32,1m | 32,1m | ||
| 8 | Cahill Ryan | GBR | 27,5m | 26,4m | ||
| 9 | Hamblin Steve | GBR | 24,9m | 24,0m |