IQ SERVIS CUP 2002

Dauphin girls Tricks Results

    Bib   Name   Country      Round 1   Round 2   Overall 
 1      BASANETS Nastasia   BLR      3720   3630    927.68 
 2      KOCUROVA Petra   CZE      4010   2990   1 000.00 
 3      KARABANOVA Maria   BLR      3890   2780    970.07 
 4      URBANIKOVA Vera   CZE      1820   890    453.87 
 5      OSMANCIKOVA Ester   CZE      740   740    184.54 
 6      MATISOVA Karin   SVK      200       49.88 

Dauphin boys Tricks Results

    Bib   Name   Country      Round 1   Round 2   Overall 
 1      VLASOV Valery   BLR      5960   6390   1 000.00 
 2      ATIV Nadav   ISR      3200   4000    625.98 
 3      MIKETA Jan   CZE      2850   2580    446.01 
 4      MARCINCIN Richard   SVK      1890   1410    295.77 
 5      BELIAKOV German   BLR      3700   0    579.03 

Junior girls Tricks Results

    Bib   Name   Country      Round 1   Round 2   Overall 
 1      BIAHUN Hanna   BLR      3180   5070   1 000.00 
 2      BOLDIREVA Nadia   BLR      3730   4930    972.39 
 3      EFFENBERGEROVA Michaela   CZE      3440   3720    733.73 
 4      PRITS Tali   ISR      2860   3140    619.33 
 5      KRALIKOVA Jana   SVK      3020   2530    595.66 
 6      PAVELKOVA Pavla   SVK      2480       489.15 
 7      KALINOVA Tereza   CZE      1750       345.17 
 8      KOLARCIKOVA Michaela   CZE      780       153.85 

Junior boys Tricks Results

    Bib   Name   Country      Round 1   Round 2   Overall 
 1      AKSIENIEVICH Dimitry   BLR      6270   6960   1 000.00 
 2      PAPAKUL Nikita   BLR      6730   6740    968.39 
 3      BUSHYN Sergei   BLR      6330   4780    909.48 
 4      ZUEV Ivan   BLR      6180   4030    887.93 
 5      LICHTMAN Roi   ISR      3860   3600    554.60 
 6      HOLUBCAK Marek   CZE      2820   2870    412.36 
 7      VYROSTKO Viktor   SVK      2820   2820    405.17 
 8      JUKL Marek   CZE      2540       364.94 
 9      GRINBERG Uri   ISR      1850       265.80 
 10      OSMANCIK Leo   CZE      1510       216.95 
 11      SHAUL Ohad   ISR      1470       211.21 
 12      DEJCZO Tomas   SVK      1180       169.54 
 13      VRABEL Lukas   SVK      700       100.57 

Open Ladies Tricks Results

    Bib   Name   Country      Round 1   Round 2   Overall 
 1      TOURETS Irina   BLR      6900   7200    855.11 
 2      KAFKOVA Karin   SVK      5300   4700    629.45 
 3      MACHOVA Bronislava   SVK      5000   4590    593.82 
 4      ZLATOHLAVKOVA Martina   CZE      3430   4370    519.00 
 5      PAVLOVA Olga   BLR      8420   4270   1 000.00 
 6      KESELAKOVA Eva   SVK      2310   2510    298.10 

Open Men Tricks Results

    Bib   Name   Country      Round 1   Round 2   Overall 
 1      ZERNOSEK Aleksei   BLR      10220   8200   1 000.00 
 2      HRIBIK Miroslav   SVK      6870   8020    784.74 
 3      KOCUR Martin   CZE      7170   7150    701.57 
 4      DANIHELKA Jan   CZE      7140   6050    698.63 
 5      RESL Daniel   CZE      7230   5690    707.44 
 6      KRALIK Matus   SVK      4240   4320    422.70 
 7      PACANOVSKY Miroslav   SVK      4710   4230    460.86 
 8      SEMAVIN Maksim   BLR      5700   3740    557.73 
 9      TZDAKA Moshe   ISR      3870       378.67 
 10      HAVRANEK Radim   CZE      3750       366.93 
 11      KRENN Alois   AUT      3440       336.59 
 12      KRENN Joe   AUT      2920       285.71 
 13      SHINUK Or   ISR      2160       211.35 
 14      ERLINGER Paul   AUT      2040       199.61 
 15      PURITSCHER Erwin   AUT      830       81.21